
House 5 / Ground Floor
|
|
||
| 1 | Bath 1 | 6.15 m2 |
|
|
||
| 2 | Corridor | 10.60 m2 |
|
|
||
| 3 | Bath 2 | 5.40 m2 |
|
|
||
| 4 | Sleeping 1 | 14.65 m2 |
|
|
||
| 5 | Living/Dining/Kitchen | 29.90 m2 |
|
|
||
| 6 | Sleeping 2 | 10.95 m2 |
|
|
||
| 7 | Terrace (21.90 m2 pro rata 50%) | 10.95 m2 |
|
|
||
| TOTAL | 88.60 m2 | |
|
|
||

House 5 / First Floor + Penthouse
|
|
||
| 1 | Bath 1 | 5.65 m2 |
|
|
||
| 2 | Corridor | 10.60 m2 |
|
|
||
| 3 | Bath 2 | 5.40 m2 |
|
|
||
| 4 | Sleeping 1 | 15.05 m2 |
|
|
||
| 5 | Living/Dining/Kitchen | 29.90 m2 |
|
|
||
| 6 | Sleeping 2 | 10.95 m2 |
|
|
||
| 7 | Terrace (21.90 m2 pro rata 50%) | 10.95 m2 |
|
|
||
| TOTAL | 88.50 m2 | |
|
|
||



