
House 4 / Ground Floor
|
|
||
| 1 | Sleeping 1 | 11.55 m2 |
|
|
||
| 2 | Bath | 7.00 m2 |
|
|
||
| 3 | Corridor 1 | 3.45 m2 |
|
|
||
| 4 | Sleeping 2 | 13.50 m2 |
|
|
||
| 5 | Dressing room | 5.20 m2 |
|
|
||
| 6 | Corridor 2 | 2.45 m2 |
|
|
||
| 7 | Living/Dining/Kitchen | 40.60 m2 |
|
|
||
| 8 | WC | 2.05 m2 |
|
|
||
| 9 | Terrace (20.80 m2 pro rata 50%) | 10.40 m2 |
|
|
||
| TOTAL | 96.20 m2 | |
|
|
||

House 4 / First Floor + Penthouse
|
|
||
| 1 | Sleeping 1 | 13.70 m2 |
|
|
||
| 2 | Bath | 5.60 m2 |
|
|
||
| 3 | Corridor 1 | 2.70 m2 |
|
|
||
| 4 | Sleeping 2 | 13.50 m2 |
|
|
||
| 5 | Dressing room | 5.20 m2 |
|
|
||
| 6 | Corridor 2 | 2.45 m2 |
|
|
||
| 7 | Living/Dining/Kitchen | 40.60 m2 |
|
|
||
| 8 | WC | 2.05 m2 |
|
|
||
| 9 | Terrace (20.80 m2 pro rata 50%) | 10.40 m2 |
|
|
||
| TOTAL | 96.20 m2 | |
|
|
||



