Houses 7-10 / Ground Floor Left Side
|
||
1 | Sleeping 1 | 13.80 m2 |
|
||
2 | Bath 1 | 4.70 m2 |
|
||
3 | Sleeping 2 | 8.20 m2 |
|
||
4 | Corridor | 3.70 m2 |
|
||
5 | Bath 2 | 5.30 m2 |
|
||
6 | Living/Dining/Kitchen | 32.30 m2 |
|
||
7 | Covered Terrace (10.30 m2 pro rata 50%) | 5.15 m2 |
|
||
8 | Uncovered Terrace (8.80 m2 pro rata 25%) | 2.20 m2 |
|
||
TOTAL | 75.35 m2 | |
|
Houses 7-10 / Ground Floor Right Side
|
||
1 | Sleeping 1 | 13.80 m2 |
|
||
2 | Bath 1 | 4.70 m2 |
|
||
3 | Bath 2 | 5.30 m2 |
|
||
4 | Corridor | 3.70 m2 |
|
||
5 | Sleeping 2 | 8.20 m2 |
|
||
6 | Living/Dining/Kitchen | 32.30 m2 |
|
||
7 | Covered terrace (10.30 m2 pro rata 50%) | 5.15 m2 |
|
||
8 | Uncovered terrace (8.80 m2 pro rata 25%) | 2.20 m2 |
|
||
TOTAL | 75.35 m2 | |
|
Houses 7-10 / Penthouse
|
||
1 | Sleeping 1 | 13.85 m2 |
|
||
2 | Sleeping 2 | 13.85 m2 |
|
||
3 | Bath 1 | 5.45 m2 |
|
||
4 | Stairs | 12.60 m2 |
|
||
5 | Bath 2 | 5.45 m2 |
|
||
6 | Living/Dining/Kitchen | 62.80 m2 |
|
||
7 | WC | 2.65 m2 |
|
||
8 | Corridor | 2.50 m2 |
|
||
9 | Pantry | 3.65 m2 |
|
||
10 | Covered terrace (30.00 m2 pro rata 50%) | 15.00 m2 |
|
||
11 | Uncovered terrace (20.90 m2 pro rata 25%) | 5.20 m2 |
|
||
TOTAL | 143.00 m2 | |
|